<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>www.detectmoney.com</title>
	<link>http://detectmoney.com/makemoney</link>
	<description>Establishing my evil money empire</description>
	<pubDate>Sat, 31 May 2008 11:36:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Facebook Ads and SocialSpark</title>
		<link>http://detectmoney.com/makemoney/2008/05/31/facebook-ads-and-socialspark/</link>
		<comments>http://detectmoney.com/makemoney/2008/05/31/facebook-ads-and-socialspark/#comments</comments>
		<pubDate>Sat, 31 May 2008 11:36:49 +0000</pubDate>
		<dc:creator>muratos</dc:creator>
		
		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Get Paid to Blog]]></category>

		<category><![CDATA[Getting Web Traffic]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[New Opportunities]]></category>

		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://detectmoney.com/makemoney/2008/05/31/facebook-ads-and-socialspark/</guid>
		<description><![CDATA[After a successful journey with Adwords for several blogs, I have almost come to limits there for my target audience on the profits. I need to increase my ad budget for further profit, so decided to use Facebook Ads and published an advertisement for $0,01 per click and a daily budget of $10 for testing. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/ads"><img src="http://i195.photobucket.com/albums/z52/muratos/facebook_Ads.jpg" alt="Facebook Ads" align="left" border="0" height="128" hspace="5" vspace="5" width="300" /></a>After a successful journey with Adwords for several blogs, I have almost come to limits there for my target audience on the profits. I need to increase my ad budget for further profit, so decided to use <a href="http://www.facebook.com/ads">Facebook Ads</a> and published an advertisement for $0,01 per click and a daily budget of $10 for testing. It awaits for approval. After this process, I will write about the results next week. It is a highly targeted ad, so I am hopeful with the results. We will see.</p>
<p>Another experiment will be with <a href="http://socialspark.com">SocialSpark</a>. I have registered two blogs for testing there and will publish my opinions soon.  I can beforehand say that it is one of the most attractive designs and has the best functionality in &#8220;<strong>paid to blog</strong>&#8221; websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://detectmoney.com/makemoney/2008/05/31/facebook-ads-and-socialspark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choose the Right Domain Name or Die</title>
		<link>http://detectmoney.com/makemoney/2008/05/26/choose-the-right-domain-name-or-die/</link>
		<comments>http://detectmoney.com/makemoney/2008/05/26/choose-the-right-domain-name-or-die/#comments</comments>
		<pubDate>Mon, 26 May 2008 17:08:16 +0000</pubDate>
		<dc:creator>muratos</dc:creator>
		
		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Getting Web Traffic]]></category>

		<category><![CDATA[Link Building and SEO]]></category>

		<guid isPermaLink="false">http://detectmoney.com/makemoney/2008/05/26/choose-the-right-domain-name-or-die/</guid>
		<description><![CDATA[Most people think that when you get a top domain name with niche keywords inside, you will have more chance to be indexed in top search result pages of Google. It isn’t true if the niche you want to dive is overcrowded. For example, I tried to run an experiment with a domain name called [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://detectmoney.com"><img src="http://i195.photobucket.com/albums/z52/muratos/domain-name-traffic-choosing.jpg" align="left" border="0" height="168" hspace="5" vspace="5" width="250" /></a>Most people think that when you get a top domain name with niche keywords inside, you will have more chance to be indexed in top search result pages of Google. It isn’t true if the niche you want to dive is overcrowded. For example, I tried to run an experiment with a domain name called as <a href="http://bestdealhostingweb.com">BestDealHostingWeb.com</a> with a basic content. The result isn’t successful because there are tons of similar domain names with lots of content and are added every day. I need to put so much unique content but I can’t invest much time on it when the success is not certain. So, I then tried to get cheap traffic with Google Adwords, but because of the high keyword competition it resulted again in failure. Now, all I need to make at least $10 in a year for this website to compansate using other advertising platforms like entrecard and social network postings. $10 seems to be funny but if you continue to develop a network of let’s say hundreds of blogs and websites, even the minimum profit becomes really important.</p>
<p class="MsoNormal"><o:p></o:p>Before buying a domain name, it is essential to make a basic niche search. According to my experience minimalism is the future for the small websites and blogs for survival. So, it is a better idea to open a website about volcanos of Mexico than simply web hosting offers because you will have easier traffic from search engines with much less content and efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://detectmoney.com/makemoney/2008/05/26/choose-the-right-domain-name-or-die/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making money online with Embedded Videos</title>
		<link>http://detectmoney.com/makemoney/2008/05/14/making-money-online-with-embedded-videos/</link>
		<comments>http://detectmoney.com/makemoney/2008/05/14/making-money-online-with-embedded-videos/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:45:41 +0000</pubDate>
		<dc:creator>muratos</dc:creator>
		
		<category><![CDATA[Get Paid to Embed Content]]></category>

		<category><![CDATA[Link Building and SEO]]></category>

		<category><![CDATA[revver]]></category>

		<category><![CDATA[thenewsroom]]></category>

		<category><![CDATA[video content]]></category>

		<guid isPermaLink="false">http://detectmoney.com/makemoney/2008/05/14/making-money-online-with-embedded-videos/</guid>
		<description><![CDATA[There are two main video sharing websites which I use to generate money. Actually, you don&#8217;t even need to create a video, just find a quality video, share and spread the free ready content. Let&#8217;s start our review with Revver.
Revver pairs videos with targeted ads and tracks them as they spread across the web. So [...]]]></description>
			<content:encoded><![CDATA[<p>There are two main video sharing websites which I use to generate money. Actually, you don&#8217;t even need to create a video, just find a quality video, share and spread the free ready content. Let&#8217;s start our review with <strong>Revver</strong>.</p>
<p><a href="http://www.revver.com">Revver</a> pairs videos with targeted ads and tracks them as they spread across the web. So no matter where your video travels, you benefit because they share the advertising revenue with you. What I especially like is that you are paid when the shared video starts whether it was watched until the end or not. I guess Revver makes a great amount of money because of the embedded Google adsense ads are very targeted and matched. So, making a regular money isn&#8217;t so hard if you advertise them extensively with textual targeted content.</p>
<p>I have opened a free blog targeting &#8220;<a href="http://freevideoguitarlessons.blogspot.com">Learn Playing Guitar with Videos</a>&#8221; niche and happy with the impressions / video earning rates until now. The next task is to generate more textual content to increase search engine rankings for certain keywords.</p>
<p><strong>Revver pays with Paypal</strong> system and <strong>minimum amount is $20</strong>.</p>
<p>The other embed source is <a href="http://www.thenewsroom.com">Voxant : TheNewsRoom.com</a> website. I use their targeted licensed and free video feeds for vubx.com <a href="http://www.vubx.com/content/latest-sci-tech-news">science &amp; tech news</a> section. You don&#8217;t need to update anything regularly. Just prepare a video feed page and advertise it with links and SEO techniques. That&#8217;s it. The best part of this system is the availability of referral scheme.</p>
<p><strong>They pay $3.50 for 1000 video impressions on your site and $1.25 on the referred website. Minimum payment amount is $50 with Paypal.</strong></p>
<p>Actually <a href="http://www.flixya.com">Flixya</a> and <a href="http://www.metacafe.com">Metacafe</a> also other two programs where you can possibly make money. But, I personally think that monetizing at those sites are rather difficult and don&#8217;t use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://detectmoney.com/makemoney/2008/05/14/making-money-online-with-embedded-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CPL Ads on RocketProfit Affiliate Network</title>
		<link>http://detectmoney.com/makemoney/2008/04/24/cpl-ads-on-rocketprofit-affiliate-network/</link>
		<comments>http://detectmoney.com/makemoney/2008/04/24/cpl-ads-on-rocketprofit-affiliate-network/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:06:07 +0000</pubDate>
		<dc:creator>muratos</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<category><![CDATA[New Opportunities]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[cost per lead]]></category>

		<category><![CDATA[rocket profit]]></category>

		<guid isPermaLink="false">http://detectmoney.com/makemoney/2008/04/24/cpl-ads-on-rocketprofit-affiliate-network/</guid>
		<description><![CDATA[I was very busy this week making design changes, new ads conversion tests on my blogs, testing new money making opportunities and writing some Facebook applications. Because of this, I couldn&#8217;t post anything new for a week. Shame on me! I will try to post more often.
Anyway, I will recommend you to join RocketProfit affiliate [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://i195.photobucket.com/albums/z52/muratos/rocketprofitscreenshot.jpg" align="left" border="0" height="184" hspace="5" vspace="5" width="400" /><span lang="EN-US">I was very busy this week making design changes, new ads conversion tests on my blogs, testing new money making opportunities and writing some <strong>Facebook applications</strong>. Because of this, I couldn&#8217;t post anything new for a week. Shame on me! I will try to post more often.<o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US">Anyway, I will recommend you to join <a href="https://www.rocketprofit.com/signup.html?referid=14711">RocketProfit</a> affiliate network; especially for those who failed on affiliate marketing up to now with no sales or very little amount of sales. I know many <em>Commission Junction</em>, <em>Amazon</em> affiliates who are in this situation actually. <o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US">The main advantage of RocketProfit is that you don’t have to sell anything with the 90% of the programs there. To be specific, CPL (<strong>Cost Per Lead</strong>) type ads. <strong>All you need is to get reasonable US (In some cases <st1:country-region w:st="on">UK</st1:country-region>, <st1:place w:st="on">Europe</st1:place> or Worldwide) traffic for completion of profiles, email captures, cell submit, free trial program downloads, registrations</strong>. It is much easier to convert there. To be specific, with some programs you can make $4 with a completed profile, or $1 for just an email.  <span>Minimum payouts are $25 . It is easy to reach that, you should think much more here. </span><o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p>The other most important point is about incentives. Most offers ‘CANNOT be incentivized’, but there are still ‘CAN BE incentivized’ opportunities. DO NOT miss them. <o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p>At <a href="https://www.rocketprofit.com/signup.html?referid=14711">RocketProfit</a>, each affiliate has a manager assigned to them. So, you can ask recommendations, share your thoughts. That’s a really advantage to be in contact with them through AIM. It gives confidence and more passion to generate more income. <o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US">There are tons of campaign offers from reputable companies including ‘exclusive’ ones which are expected to perform very well. <o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p>The design of the site, offers tracking, real time report pages are excellent, in brief. <o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p>If you are looking for an affiliate network which will bring you good money, I recommend RocketProfit network. If you join with <a href="https://www.rocketprofit.com/signup.html?referid=14711">my RocketProfit link</a> I will be happy. Write a comment to this post and I will help you making money using RocketProfit. <o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p><strong>Affiliate Hint #1</strong>: If you have a network of sites and blogs, do not separate your forces on different ads at the same time. Choose one and pump it everywhere possible to see the results on high volume. If you succeed then continue to attack with it; if you don’t, change it with another. <o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p><strong>Affiliate Hint #2</strong>: Do not run many networks at the same time hoping that you will get checks from all of them someday. No, you will end up with a good sum of money residing in many places in small amounts without checks. I suffered it about also before.<o:p><br />
</o:p><br />
I will share my experience on evil ways of money making with <strong>viral Facebook applications</strong> on the next post. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://detectmoney.com/makemoney/2008/04/24/cpl-ads-on-rocketprofit-affiliate-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Ads Settings in Google Adwords</title>
		<link>http://detectmoney.com/makemoney/2008/04/22/strange-ads-behaviour-in-google-adwords/</link>
		<comments>http://detectmoney.com/makemoney/2008/04/22/strange-ads-behaviour-in-google-adwords/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 07:39:13 +0000</pubDate>
		<dc:creator>muratos</dc:creator>
		
		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://detectmoney.com/makemoney/2008/04/22/strange-ads-behaviour-in-google-adwords/</guid>
		<description><![CDATA[If you are using Google Adwords for your websites to advertise and earn money from Google Adsense, I recommend to exclude your target ads website showing in your own website by using Site and Category Exclusion menu on the Campaign Summary page. I have today noticed that the advertisement which I prepared in Russian language [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i195.photobucket.com/albums/z52/muratos/google-adwords.jpg" align="left" border="0" height="200" hspace="5" vspace="5" width="200" />If you are using Google Adwords for your websites to advertise and earn money from Google Adsense, I recommend to exclude your target ads website showing in your own website by using <strong>Site and Category Exclusion </strong>menu on the Campaign Summary page. I have today noticed that the advertisement which I prepared in Russian language targeting Russian Federation and Ukraine content websites, also shows in my own ads target website prepared in English for Google Adsense. It is the worst thing which can happen to your campaign. Can you imagine paying for clicks to advertise on own your site? I think this is because of the difference between content and target language websites. Anyway, the best way is to exclude your own website that you don&#8217;t want your ads showing from the menu for safety. Hope this little trick helps to strengthen your high budget ads campaigns. <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://detectmoney.com/makemoney/2008/04/22/strange-ads-behaviour-in-google-adwords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Advertisement Opportunity for Bloggers</title>
		<link>http://detectmoney.com/makemoney/2008/04/08/great-advertisement-opportunity-for-bloggers/</link>
		<comments>http://detectmoney.com/makemoney/2008/04/08/great-advertisement-opportunity-for-bloggers/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 09:27:14 +0000</pubDate>
		<dc:creator>muratos</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://detectmoney.com/makemoney/2008/04/08/great-advertisement-opportunity-for-bloggers/</guid>
		<description><![CDATA[I would like to write about the successful blogger project called as Bloghology by Mert Erkal, which has grabbed my attention lately. Actually, it has been around more than a year, but I was late to discover it. Briefly, it is a more sophisticated way of advertising and marketing with pdf files. You know that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloghology.org"><img src="http://i195.photobucket.com/albums/z52/muratos/bloghology.jpg" align="left" border="0" height="125" hspace="5" vspace="5" width="125" /></a>I would like to write about the successful blogger project called as <a href="http://www.bloghology.org">Bloghology</a> by <a href="http://www.searchforblogging.com">Mert Erkal</a>, which has grabbed my attention lately. Actually, it has been around more than a year, but I was late to discover it. Briefly, it is a more <strong>sophisticated way of advertising and marketing with pdf files</strong>. You know that <strong>John Chow</strong> had also started his huge money making business using a similar technique. The difference is that a bloghology is a collection of bloggers, their profiles, photos, and the most importantly links to their best posts. March 2008 edition has been already downloaded more than 2000 times in almost 2 weeks. I had time to investigate the content and found it very high quality and useful to discover new opportunities and to learn bloggers&#8217; favorite posts that they try to promote.  It is an open project and you can participate just by signing up at  <a href="http://www.bloghology.org/">www.bloghology.org</a> for the next edition. You can reach thousands of people to promote yourself and your blog. Don&#8217;t forget that the unique content is always king but you should support the king with advertising, networking and marketing for the real success. Bloghology is the right, successful application of this thumb rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://detectmoney.com/makemoney/2008/04/08/great-advertisement-opportunity-for-bloggers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Death of Paid Posts for Bloggers!</title>
		<link>http://detectmoney.com/makemoney/2008/04/08/the-death-of-paid-posts-for-bloggers/</link>
		<comments>http://detectmoney.com/makemoney/2008/04/08/the-death-of-paid-posts-for-bloggers/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 07:50:39 +0000</pubDate>
		<dc:creator>muratos</dc:creator>
		
		<category><![CDATA[Get Paid to Blog]]></category>

		<category><![CDATA[New Opportunities]]></category>

		<guid isPermaLink="false">http://detectmoney.com/makemoney/2008/04/08/the-death-of-paid-posts-for-bloggers/</guid>
		<description><![CDATA[I know that it is a sudden, unexpected title for my new post, but I should say that I have some proof of this claim, at least what I expect before the end of 2008. Honestly, the proof is me. For the last 2 months, my revenue from such posts dramatically dropped. Having now more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://assets.goodmagazine.com/uploaded/images/masthead_image/15240/death_MH.jpg" align="left" border="0" height="232" hspace="5" vspace="5" width="214" />I know that it is a sudden, unexpected title for my new post, but I should say that I have some proof of this claim, at least what I expect before the end of 2008. Honestly, the proof is me. For the last 2 months, my revenue from such posts dramatically dropped. Having now more than 20 free blogs and 8 fully working top domains including high PR ones, it is actually a strong evidence. Blogsvertise is almost dead suddenly bringing anything, at Sponsored Reviews either much competition or not enough advertisers in respect to 3 months ago. Loudlaunch could pay after 2 months because of Google PR storm on paid blogs. Smorty is silent with all the same advertisers. The other networks are also not very hoping. I feel that bloggers should concentrate on building more content sites then writing unrelated blog posts for some bucks. My concentration will be building more content with affiliate links included for next months. So, I reject paid blog posts offers completely if they don&#8217;t bring at least $40 for a 300 words article and not relevant to my content in my blogs and websites.</p>
<p>What are your opinions on the future of paid posts for bloggers?</p>
]]></content:encoded>
			<wfw:commentRss>http://detectmoney.com/makemoney/2008/04/08/the-death-of-paid-posts-for-bloggers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money Monster = Adsense plus Adwords</title>
		<link>http://detectmoney.com/makemoney/2008/03/10/money-monster-adsense-plus-adwords/</link>
		<comments>http://detectmoney.com/makemoney/2008/03/10/money-monster-adsense-plus-adwords/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:48:23 +0000</pubDate>
		<dc:creator>muratos</dc:creator>
		
		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Getting Web Traffic]]></category>

		<category><![CDATA[Google Adsense]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[Link Building and SEO]]></category>

		<guid isPermaLink="false">http://detectmoney.com/makemoney/2008/03/10/money-monster-adsense-plus-adwords/</guid>
		<description><![CDATA[I will tell you about an efficient way of making money using a joint force of Google Adwords and Google Adsense on international traffic. As you know, Adwords system allows you to direct your advertisement traffic to your own Adsense powered sites. This is legal for Google, even they encourage about it. I will explain [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US">I will tell you about an efficient way of making money using a joint force of Google Adwords and Google Adsense on international traffic. As you know, Adwords system allows you to direct your advertisement traffic to your own Adsense powered sites. This is legal for Google, even they encourage about it. I will explain the process step by step:<o:p></o:p></span></p>
<p><span lang="EN-US">1)  <strong>Have an English technology, science related website, full of Adsense advertisements with good content</strong>. Your Adsense boxes should be upper of your content and right of it.  <o:p></o:p></span></p>
<p><span lang="EN-US">2) Find the <strong>common technology, science related 500 keywords on other languages</strong>. In my example, it would be <strong>Turkish</strong>. You will see that Google Adwords market isn&#8217;t very competitive for many countries and languages as well as <st1:country-region w:st="on"><st1:place w:st="on">Turkey</st1:place></st1:country-region>.<o:p></o:p></span></p>
<p><span lang="EN-US">3) Prepare a <strong>good advertisement in Turkish</strong> targeting these keywords.<o:p></o:p></span></p>
<ul type="disc">
<li class="MsoNormal"><span lang="EN-US">Choose your ads target location as <st1:place w:st="on"><st1:country-region w:st="on">Turkey</st1:country-region></st1:place><o:p></o:p></span></li>
<li class="MsoNormal"><span lang="EN-US">Choose your target language as Turkish<o:p></o:p></span></li>
<li class="MsoNormal"><span lang="EN-US">Choose only show ads in content network      option for 0.01 TL (Turkish Lira)<o:p></o:p></span></li>
</ul>
<p class="MsoNormal"><span lang="EN-US">4) <strong>Run the advertisement and check the results after a month</strong>.<o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US">The common <strong>ROI</strong> (Return on Investment) calculation is like this:<o:p></o:p></span></p>
<p class="MsoNormal"><span class="itemnormaltext"><span lang="EN-US">Let’s say you had 10,000 unique clicks(visitors). So my <strong>Adwords expense</strong> is: 10,000 x 0.01 TL = 100 TL = <strong>$80</strong> (According to exchange rate)<o:p></o:p></span></span></p>
<p class="MsoNormal"><span class="itemnormaltext"><span lang="EN-US"><o:p></o:p>Calculate your <strong>Adsense earnings</strong>: Let’s say you got 500 clicks x $0.20 (We assume we have middle paying keywords) = <strong>$100</strong><o:p></o:p></span></span></p>
<p class="MsoNormal"><span class="itemnormaltext"><span lang="EN-US"><o:p></o:p>I assume that you have a nice content and enough page views per visitor to get the clicks. <o:p></o:p></span></span></p>
<p class="MsoNormal"><span class="itemnormaltext"><span lang="EN-US"><o:p></o:p>So, I have in this example: 100 – 80 / 100 = <strong>20% ROI</strong> which is very high and you should continue doing it. <o:p></o:p></span></span></p>
<p class="MsoNormal"><span class="itemnormaltext"><span lang="EN-US"><o:p></o:p>Let’s say we had 13,000 page views for 10,000 visitors. So my Adsense CTR would be: 500 / 13,000 x 100 = 3.84 which is a reachable target for nicely optimized pages. <o:p></o:p></span></span></p>
<p class="MsoNormal"><span class="itemnormaltext"><span lang="EN-US"><o:p></o:p>The additional advantage is that you get traffic and <strong>boost your Alexa rankings</strong>. If you run on these pages other advertisements which works in bidding model such as <a href="http://www.projectwonderful.com">Project Wonderful</a>, you can get additional money because you have high traffic.</span></span></p>
<p class="MsoNormal">Second, you can have<strong> new readers for your blog</strong> or website.</p>
<p class="MsoNormal"><span class="itemnormaltext"><span lang="EN-US"><o:p></o:p>The only <strong>bottleneck</strong> on this model can be the <strong>identification of international traffic</strong>. So, if you get traffic from other sources as well, you can not differentiate how useful was your campaign and <strong>who was really clicking your ads</strong>. I suggest you to run such pages only for Adsense at first and not to submit to search engines at all even Google. After you see the guaranteed success, you can submit to search engines for income boost. There are also some tools for click tracking. But, you have to be sure that these tools work correctly and not violate the big boss Google rules to not be punished by them. </span></span></p>
<p class="MsoNormal"><span class="itemnormaltext"><span lang="EN-US">I call this model as <strong>0.01 Adwords magic</strong>.<o:p></o:p></span></span></p>
<p class="MsoNormal"><span class="itemnormaltext"><span lang="EN-US"><o:p></o:p>If you think that my post was useful, then why not to <a href="http://feeds.feedburner.com/detectmoney">join my RSS feed</a>?</span></span><span class="itemnormaltext"><span style="font-family: Wingdings" lang="EN-US"><span></span></span></span><span class="itemnormaltext"><span lang="EN-US"><o:p></o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://detectmoney.com/makemoney/2008/03/10/money-monster-adsense-plus-adwords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make (Some) Money From Your Content Thief</title>
		<link>http://detectmoney.com/makemoney/2008/03/04/make-some-money-from-your-content-thief/</link>
		<comments>http://detectmoney.com/makemoney/2008/03/04/make-some-money-from-your-content-thief/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:29:02 +0000</pubDate>
		<dc:creator>muratos</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<category><![CDATA[Link Building and SEO]]></category>

		<category><![CDATA[Various]]></category>

		<category><![CDATA[affiliate links]]></category>

		<category><![CDATA[content scraper sites]]></category>

		<category><![CDATA[duplicate content]]></category>

		<guid isPermaLink="false">http://detectmoney.com/makemoney/2008/03/04/make-some-money-from-your-content-thief/</guid>
		<description><![CDATA[We all know about content scraper sites. You write an article by giving your energy, time and thinking.. And see that someone exactly copies it and runs a website thinking to fool you and earn money. I have recently met a website (I will not give its name for now, it is also in Entrecard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i195.photobucket.com/albums/z52/muratos/2-6-5thief420.gif" align="left" border="0" height="214" hspace="3" vspace="3" width="224" />We all know about <a href="http://en.wikipedia.org/wiki/Scraper_site">content scraper sites</a>. You write an article by giving your energy, time and thinking.. And see that someone exactly copies it and runs a website thinking to fool you and earn money. I have recently met a website (I will not give its name for now, it is also in Entrecard system and thinks that I wouldn&#8217;t notice it) copying all the content from my <a href="http://www.vubx.com">gadget website</a> in some intervals:</p>
<p>What he has forgotten is to change or delete <strong>my affiliate links</strong>. I have many Amazon links in my articles and this scraper website helps to market the products to my advantage. On the other way, he gives my <strong>SEO harm</strong> because search engines will punish the duplicate content. I will wait some time to reveal that website to EC community and my readers. Dear thief, Further, I will take the necessary steps. You are warned!</p>
]]></content:encoded>
			<wfw:commentRss>http://detectmoney.com/makemoney/2008/03/04/make-some-money-from-your-content-thief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Way to Make Money on StumbleUpon Traffic</title>
		<link>http://detectmoney.com/makemoney/2008/02/19/best-way-to-make-money-on-stumbleupon-traffic/</link>
		<comments>http://detectmoney.com/makemoney/2008/02/19/best-way-to-make-money-on-stumbleupon-traffic/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 10:22:01 +0000</pubDate>
		<dc:creator>muratos</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Getting Web Traffic]]></category>

		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://detectmoney.com/makemoney/2008/02/19/best-way-to-make-money-on-stumbleupon-traffic/</guid>
		<description><![CDATA[Many people complain that they can’t make a good level of money on Stumbleupon traffic. Actually, there are right points on their thoughts but you are not completely lost. I will give you the best tried method of making money with Stumbleupon traffic.
First of all, Stumbleupon users are more experienced than the others and are [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://i195.photobucket.com/albums/z52/muratos/stumbleupon-money.jpg" align="left" border="0" height="127" hspace="5" vspace="5" width="300" /><span lang="EN-US">Many people complain that they can’t make a good level of money on Stumbleupon traffic. Actually, there are right points on their thoughts but you are not completely lost. I will give you the best tried method of making money with Stumbleupon traffic.<o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p>First of all, Stumbleupon users are more experienced than the others and are able to catch the advertisements on your pages, and naturally escape from clicking especially Google Adsense ads. If your website gets a page <strong>CTR of 1% on average for Adsense</strong>, for stumbleupon traffic, <strong>it can down to 0.10% level easily</strong>. So, forget about it. <o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p>Maybe, you will not believe much but the <strong>best way to convert is Amazon product links</strong>. You should <strong>write a very specific quality post</strong> including innovative, quality Amazon electronics that many people would like to have one. To be concrete, I will give you a real example that I experienced this month. <o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p>I have written an article about <strong>How to read books at night without disturbing your partner with the lights</strong> in one of my gadget blogs. I have given 2 related Amazon products namely <strong><a href="http://www.amazon.com/gp/product/B000VL0ASU?ie=UTF8&amp;tag=vubx-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000VL0ASU">LightWedge Paperback</a> </strong><span>and <strong><a href="http://www.amazon.com/gp/product/B00099YLTS?ie=UTF8&amp;tag=vubx-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00099YLTS">LightWedge Mini</a> </strong>as sample links.  Stumble users much liked it. <o:p></o:p></span></span></p>
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p>Here is the screenshots of my earnings for latest <strong>7 days only from this article</strong>. </span> <span lang="EN-US"> Amazon Sales Commissions totaled on <strong>$42.71</strong></span></p>
<p><img src="http://i195.photobucket.com/albums/z52/muratos/amazon-earnings-1.jpg" align="top" border="0" height="262" hspace="2" vspace="2" width="400" /></p>
<p><img src="http://i195.photobucket.com/albums/z52/muratos/amazon-earnings-2.jpg" align="top" border="0" height="306" hspace="2" vspace="2" width="403" /></p>
<p><img src="http://i195.photobucket.com/albums/z52/muratos/amazon-earnings-4.jpg" align="top" border="0" height="277" hspace="2" vspace="2" width="400" /></p>
<p><img src="http://i195.photobucket.com/albums/z52/muratos/amazon-earnings-5.jpg" align="top" border="0" height="128" hspace="2" vspace="2" width="398" /></p>
<p><img src="http://i195.photobucket.com/albums/z52/muratos/amazon-earnings-6.jpg" align="top" border="0" height="130" hspace="2" vspace="2" width="403" /></p>
